Durawell Telescopic Channels Excellence
Durawell is a prominent Telescopic Channels Manufacturer in India, known for precision engineering and durability. Our telescopic channels are designed to provide smooth, noise-free movement with high load-bearing capacity, making them ideal for cabinets, drawers, and industrial applications.
Manufactured using premium-grade materials and advanced German technology, our products ensure long-lasting performance and resistance to wear and tear, with options for both standard and soft-close mechanisms.
Product Information
Explore our product details, applications, and specifications
Superior Durability
Full extension ball bearing slides for smooth, seamless operation and long-lasting performance even under heavy loads.
Noise Free Operation
Experience whisper-quiet operation with our carefully engineered telescopic channels for a peaceful environment.
75000 Cycles Tested
Our telescopic channels undergo rigorous 75,000 cycle testing, ensuring exceptional durability for years of heavy usage.
Extra Hard Ball Bearing
Built with premium steel ball bearings for superior strength, stability, and smooth gliding in demanding applications.
German Technology
Manufactured using advanced German technology, our telescopic channels guarantee precision engineering and high-quality performance.
Salt Spray Tested
Our channels undergo 96-hour salt spray testing to ensure corrosion resistance and reliable long-term operation in various environments.
Standard Sizes
| Product Type | Load Capacity | Full Extension Length | Product Code | Features |
|---|---|---|---|---|
| Full Extension Regular | 35 Kg | 250mm | DW-NONC-4535-10-XX | Full Extension 75000 Cycles Tested Salt Spray Tested Premium Ball Bearings |
| 300mm | DW-NONC-4535-12-XX | |||
| 350mm | DW-NONC-4535-14-XX | |||
| 400mm | DW-NONC-4535-16-XX | |||
| 450mm | DW-NONC-4535-18-XX | |||
| 500mm | DW-NONC-4535-20-XX | |||
| 550mm | DW-NONC-4535-22-XX | |||
| 600mm | DW-NONC-4535-24-XX | |||
| Full Extension Regular | 45 Kg | 250mm | DW-NONC-4545-10-XX | Full Extension 75000 Cycles Tested Salt Spray Tested Premium Ball Bearings |
| 300mm | DW-NONC-4545-12-XX | |||
| 350mm | DW-NONC-4545-14-XX | |||
| 400mm | DW-NONC-4545-16-XX | |||
| 450mm | DW-NONC-4545-18-XX | |||
| 500mm | DW-NONC-4545-20-XX | |||
| 550mm | DW-NONC-4545-22-XX | |||
| 600mm | DW-NONC-4545-24-XX |
Note: Custom sizes available for bulk orders.
Soft Close Channels
| Product Type | Load Capacity | Full Extension Length | Product Code | Features |
|---|---|---|---|---|
| Soft Close | 35 Kg | 250mm | DW-NOSC-4535-10-XX | Soft Closing Mechanism Full Extension 75000 Cycles Tested Salt Spray Tested |
| 300mm | DW-NOSC-4535-12-XX | |||
| 350mm | DW-NOSC-4535-14-XX | |||
| 400mm | DW-NOSC-4535-16-XX | |||
| 450mm | DW-NOSC-4535-18-XX | |||
| 500mm | DW-NOSC-4535-20-XX | |||
| 550mm | DW-NOSC-4535-22-XX | |||
| 600mm | DW-NOSC-4535-24-XX | |||
| Soft Close | 45 Kg | 250mm | DW-NOSC-4545-10-XX | Soft Closing Mechanism Full Extension 75000 Cycles Tested Salt Spray Tested |
| 300mm | DW-NOSC-4545-12-XX | |||
| 350mm | DW-NOSC-4545-14-XX | |||
| 400mm | DW-NOSC-4545-16-XX | |||
| 450mm | DW-NOSC-4545-18-XX | |||
| 500mm | DW-NOSC-4545-20-XX | |||
| 550mm | DW-NOSC-4545-22-XX | |||
| 600mm | DW-NOSC-4545-24-XX |
Technical Properties
| Test Parameter | Unit | Value | Standard |
|---|---|---|---|
| Durability Test | Cycles | 75,000 | DIN EN 15338 |
| Load Capacity (35kg Models) | Kg | 35 | BIFMA X5.9 |
| Load Capacity (45kg Models) | Kg | 45 | BIFMA X5.9 |
| Salt Spray Resistance | Hours | 96 | ASTM B117 |
| Pull Force (Regular) | N | 15-20 | Internal Standard |
| Pull Force (Soft Close) | N | 10-15 | Internal Standard |
| Material | - | Cold Rolled Steel | ASTM A366 |
| Surface Treatment | - | Zinc Plated | ASTM B633 |
| Ball Bearing Material | - | Hardened Steel | AISI 52100 |
| Operating Temperature | °C | -10 to 50 | Internal Standard |
All specifications are tested under controlled laboratory conditions and may vary in real-world applications.
Installation Guidelines
| Parameter | Recommended Value | Notes |
|---|---|---|
| Screw Type | 3.5mm x 16mm | For wood or particle board |
| Installation Gap | 12.7mm ± 0.5mm | Between drawer side and cabinet |
| Side Space | Min. 13mm | For proper alignment |
| Storage Conditions | 10-25°C, 40-60% RH | Avoid direct sunlight |
Ready to Enhance Your Furniture Solutions?
Contact us today for customized solutions, bulk orders, and expert advice on choosing the right telescopic channels for your project.